| Recycling Pick-Up |
| Council Meetings |
| Joint Meetings |
| New Years, MLK, Good Friday, Memorial Day, July 4th, Labor Day, Thanksgiving, Christmas |
2013
January |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 NY | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 MLK | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
February |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
March |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24/31 | 25 | 26 | 27 | 28 | 29 GF | 30 |
| Recycling Pick-Up |
| Council Meetings |
| Joint Meetings |
| New Years, MLK, Good Friday, Memorial Day, July 4th, Labor Day, Thanksgiving, Christmas |
April |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
May |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 MD | 28 | 29 | 30 | 31 | |
June |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23/30 | 24 | 25 | 26 | 27 | 28 | 29 |
| Recycling Pick-Up |
| Council Meetings |
| Joint Meetings |
| New Years, MLK, Good Friday, Memorial Day, July 4th, Labor Day, Thanksgiving, Christmas |
July |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
August |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 |
2 LD | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Recycling Pick-Up |
| Council Meetings |
| Joint Meetings |
| New Years, MLK, Good Friday, Memorial Day, July 4th, Labor Day, Thanksgiving, Christmas |
October |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
November |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 THG | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 CHR | 25 CHR | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Recycling Pick-Up |
| Council Meetings |
| Joint Meetings |
| New Years, MLK, Good Friday, Memorial Day, July 4th, Labor Day, Thanksgiving, Christmas |